![]() ![]() ![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
42-bit input through D.O.T. |
![]() |
| ScanMaker V6USL |
| The ScanMaker V6USL is the top of its class boasting the latest in imaging technology and cutting edge performance. Every scan delivers pure quality images with its powerful patented Dual Optimization Technology(DOT). USB and SCSI interface are built in for that added versatility. These features along with legal-size scanning capability and an excellent software package make this scanner a must for small office applications. |
| Microtek Part Number | 1108-03-410981 |
| Bit Depth | 36-bit |
| Color Passes | Single Pass |
| Optical Resolution | 1200 x 600 dpi |
| Max. Interpolated Resolution | 9600 x 9600 dpi |
| Scan Area | 8.5" x 14" |
| Interface Type | USB and SCSI |
| Platform | Windows and Macintosh |
| Included Software | Adobe PhotoDeluxe (PC/Mac) Microtek ScanWizard 5 (PC/Mac) Ulead Photoimpact (PC) ABBYY FineReader OCR (PC/Mac) Adobe Acrobat Reader (PC/Mac) |
| Included Hardware | USB and Parallel Cables Power Adapter |
| Included Accessory | Lightlid 35 - 35mm slide and filmstrip adapter |
| Optional Accessory | None |
| PC System Requirements | 64 MB RAM (128MB recommended) Pentium PC or later USB: USB port & Windows 98/Me/2000/XP Parallel: Parallel Port & Windows 95/98/Me |
| Mac System Requirements | 64MB RAM (128MB recommended) iMac/G3/G4 USB: Built-in USB port and OS 8.6 or 9.x |
| Image Sensor | CCD (Charge-Coupled Device) |
| Voltage | 110V |
| Scanner Weight | 8.8 lbs. |
| Shipping Weight | 14.3 lbs. |
| Scanner Dimensions | 21.5" x 11.8" x 3.2" (LxWxH) |
| Box Dimensions | 26.5" x 15.3" x 7.2" (LxWxH) |
| Back to Top | |
| USB and SCSI interface in one scanner | Connect on-the-fly to the Universal Serial Bus port on your computer. Truly plug and play! No interface cards to install. Works with USB-enabled Windows 98/2000/Me, and Apple G3/G4/iMac. If you have an older PC running Windows 95 or NT4.0, you can connect using the parallel port interface. |
| High resolution | Small photos can be enlarged to poster-size prints. Smooth line-art scans. |
| 42-bit Hardware through D.O.T. | Analyzes high-bit color data to deliver subtle color gradients and greater detail in deep shadows and bright highlights |
| GO button on scanner | Press the green GO button on the front of the scanner to activate ScanWizard 5. Scan and send your image to email software, scan to file, or send to your printer for convenient copying. |
| Legal-size scanning bed | Scan up to 8.5" x 14" in one pass. Great for legal documents or large originals. Batch san more photos at a time. |
| Color Enhanced Optimization (TM) | Offers automatic color calibration for true-to-life color reproduction. |
| Zero Reflection Design Technology (TM) | Improves scan quality by reducing light "bounceback". |
| Cold Cathode Technology | Longer lamp life, brighter light for more dynamic scans. |
| ScanWizard 5 Software | A new generation of Microtek's award-winning ScanWizard TWAIN software makes digitizing photos easier and more convenient than ever. Users can choose between simplified or advanced image controls. |
| Includes Adobe PhotoDeluxe | Top-selling photo-editing software with guided activities for home and office projects. |
| Includes Adobe Ulead PhotoImpact (PC) | Full-featured image-editing software for web designers or Microsoft Office users. |
| Back to Top | |
| ScanMaker V6USL Scanner | USB and Parallel cables | Power Adapter |
| Lightlid 35 Transparency Adapter | Microtek Software CD | Adobe PhotoDeluxe Software CD |
|
* All software shipped in promotional packaging on CD-ROM. All software bundles are subject to change without notice.
| |