![]() ![]() ![]() |
|||||||||||||||||||
|
|||||||||||||||||||
|
ScanMaker 4600 |
|
3 Easy-Touch buttons for scan, copy & email
|
|
|
|
The ScanMaker 4600 is a true 1200-dpi, 42-bit scanner at an affordable price. Three push buttons on the front panel let you perform the most common scanning tasks at the touch of a button -- scan, copy, and email. The 4600 also features a USB interface for easy plug-and-play installation. Software includes Ulead PhotoExplorer for uploading photos to a free personal account, ABBYY FineReader Sprint for converting printed documents into editable text, Adobe PhotoDeluxe, and more! Now compatible with Windows XP. |
| Microtek Part Number | 1108-03-510051 |
| Bit Depth | 42-bit Input and Output |
| Color Passes | Single pass |
| Optical Resolution | 2400 x 1200 dpi |
| Max. Interpolated Resolution | 9600 x 9600 dpi |
| Scan Area | 8.5" x 11.7" |
| Interface Type | USB |
| Platform | Windows & Macintosh |
| Included Software | Adobe PhotoDeluxe (PC/Mac) ABBYY FineReader Sprint OCR (PC/Mac) Microtek ScanWizard 5 (PC/Mac) Kodak Digital Science Color Management (PC/Mac) Ulead PhotoExplorer (PC) Ulead PhotoImpact Album Bundled Edition (PC) Ulead PhotoImpact Album Bundled Edition (PC) Adobe Acrobat Reader (PC/Mac) |
| Included Hardware | USB cable Power Adapter |
| Optional Accessory | MTMA - Transparency Media Adapter. Scans up to 7"x8" for this scanner model |
| PC System Requirements | 64MB RAM (128MB recommended); Pentium PC or later USB: USB port & Windows 98/2000/Me/XP |
| Mac System Requirements | 64MB RAM (128MB recommended); iMac/G3/G4 USB: Built-in USB port and OS 8.6 or 9.x |
| Image Sensor | Single 10,600-element CCD |
| Voltage | 110V |
| Scanner Weight | 8 lbs. |
| Shipping Weight | 11 lbs. |
| Scanner Dimensions | 20" x 15.9" x 4.6" (LxWxH) |
| Box Dimensions | 23.7" x 15.9" x 6.4" (LxWxH) |
| 3 Easy-Touch buttons | Makes scanning simple, easy, and fun. Attach your photos to your email in seconds. Turn your printer into a copier. |
| ScanWizard 5 | Intelligent software does the work for you, and intuitive software eliminates learning curve. Scan like a pro in seconds! Batch scanning and image correction features improve productivity. Standard and Advanced interfaces for fast scans and total control over complex scan jobs. |
| True single-pass 2400 x 1200 dpi optical resolution | Unsurpassed image quality allows you to enlarge photos for superior prints. Take small images and enlarge them without sacrificing detail or quality. High-quality CCD sensors ensure superior images. |
| True 42-bit Input and Output | Capture trillions of colors in one pass for true-to-life color matching. Provides the most accurate photo reproduction, down to the finest detail. Delivers the subtle detail in highlights and shadows that 36-bit scanners cannot provide. |
| USB connection | Easy to set up in minutes. Hot swappable "always ready to scan" convenience. |
| FlexScan lid with Zero Reflection Design Technology | Expansion lid for bulky items - scan books, small 3D objects and odd-sized originals with ease. Dramatically improves digital images by eliminating artifacts created by light reflection. Helps make your scans look better every time. |
| Software from brand leaders | Adobe PhotoDeluxe: Edit your photos and create fun projects with this bestseller! Ulead PhotoImpact: Turn your favorite photos into works of art using over 200 frames, edges, and effects. Works great for photo restoration too! Ulead PhotoExplorer: Share your memories with family and friends over the Internet. Make your own digital photo albums and slide shows. Then post your images for free on the Internet with iMira.com. Bonus software for Windows 98/2000/Millennium Edition. ABBYY FineReader Sprint: Convert your printed documents into editable text; reduce the amount of retyping and save time. Kodak Digital Science Color Management: Works behind the scenes to give consistent color from your monitor to printer. ScanWizard 5 Copy, Scan, and Email utilities also included. |
| ScanMaker 4600 scanner | USB cable | Power adapter |
| Scanning Tutorial | Microtek software CD | Adobe PhotoDeluxe CD |
|
* All software shipped in promotional packaging on CD-ROM. All software bundles are subject to change without notice.
|